Monthly Revenues
January - March
Unaudited consolidated (In NT$ thousand)
  Revenue MoM YoY
Jan-Mar 1,273,605   9.20%
Mar 397,726 44.9% -6.71%
Feb 274,534 -54.4% -19.22%
Jan 601,345 24.5% 50.29%
January - December
Unaudited consolidated (In NT$ thousand)
  Revenue MoM YoY
Jan-Dec 5,480,317   8.27%
Dec 482,877 -0.9% 12.12%
Nov 487,108 -25.0% -19.39%
Oct 649,556 10.8% 30.47%
Sep 586,304 38.4% 10.30%
Aug 423,606 0.2% 3.33%
July 422,970 -2.7% 9.96%
June 434,898 -11.2% 15.97%
May 489,526 45.2% 17.05%
Apr 337,139 -20.9% -9.45%
Mar 426,351 25.4% 16.10%
Feb 339,866 -15.1% 29.55%
Jan 400,115 -7.1% -1.82%
January - December
Unaudited consolidated (In NT$ thousand)
  Revenue MoM YoY
Jan-Dec 5,061,663   11.60%
Dec 430,735 -28.7% -8.86%
Nov 604,271 21.4% 40.21%
Oct 497,851 -6.3% -11.86%
Sep 531,569 29.7% 36.45%
Aug 409,962 6.6% 23.60%
July 384,643 2.6% 13.57%
June 375,004 -10.3% 20.70%
May 418,208 12.3% 10.41%
Apr 372,304 1.4% 5.25%
Mar 367,243 40.0% 13.95%
Feb 262,346 -35.6% 1.34%
Jan 407,527 -13.9% 6.43%
January - December
Unaudited consolidated (In NT$ thousand)
  Revenue MoM YoY
Jan-Dec 4,535,610   7.41%
Dec 472,625 9.7% 26.69%
Nov 430,974 -23.7% 37.62%
Oct 564,848 45.0% 9.34%
Sep 389,573 17.5% -4.65%
Aug 331,686 -2.1% 9.57%
July 338,674 9.0% 8.16%
June 310,681 -18.0% 11.74%
May 378,770 7.1% 41.83%
Apr 353,723 9.8% -0.64%
Mar 322,718 24.7% -20.84%
Feb 258,431 -32.4% -16.41%
Jan 382,907 2.5% 3.46%
January - December
Unaudited consolidated (In NT$ thousand)
  Revenue MoM YoY
Jan-Dec 4,222,836   -5.45%
Dec 373,069 19.1% 1.53%
Nov 313,221 -39.4% -16.51%
Oct 516,592 26.4% 38.59%
Sep 408,591 35.0% 3.92%
Aug 302,718 -3.3% -23.53%
July 313,131 12.6% -13.20%
June 278,038 4.1% -23.72%
May 267,055 -25.0% -27.79%
Apr 356,006 -12.7% -0.70%
Mar 407,703 29.2% 19.43%
Feb 315,671 -16.3% 9.06%
Jan 370,093 0.7% -25.02%
January - December
Unaudited consolidated (In NT$ thousand)
  Revenue MoM YoY
Jan-Dec 4,466,308   10.66%
Dec 367,436 -2.1% -2.51%
Nov 375,169 0.7% 9.39%
Oct 372,742 -5.2% -0.87%
Sep 393,177 -0.7% 23.08%
Aug 395,872 9.7% 27.11%
July 360,769 -1.0% 26.58%
June 364,484 -1.4% -0.44%
May 369,825 3.2% 7.70%
Apr 358,513 5.0% 21.81%
Mar 341,362 20.2% -4.57%
Feb 283,957 -42.5% 4.64%
Jan 493,603 30.8% 18.85%
January - December
Unaudited consolidated (In NT$ thousand)
  Revenue MoM YoY
Jan-Dec 4,036,196   -1.40%
Dec 376,886 10.7% 4.18%
Nov 340,580 -8.4% -28.05% (註)
Oct 371,720 16.4% 10.32%
Sep 319,439 3.4% -8.87%
Aug 309,039 10.1% -12.72%
July 280,715 -22.3% -17.53%
June 361,305 5.2% 4.44%
May 343,387 17.3% 10.11%
Apr 292,670 -18.2% 7.46%
Mar 357,707 33.0% 7.21%
Feb 269,039 -35.0% 14.18%
Jan 413,709 14.4% 9.70%
Note:Monthly revenue is decreased than Nov. 2017 due to the reason without sales of influenza vaccine.
January - December
Unaudited consolidated (In NT$ thousand)
  Revenue MoM YoY
Jan-Dec 4,093,592   8.80%
Dec 361,778 -23.57% 10.81%
Nov 473,328 40.47% 36.40%
Oct 336,952 -3.87% 21.48%
Sep 350,535 -1.0% 18.32%
Aug 354,065 4.0% -2.64%
July 340,368 -1.6% 21.92%
June 345,942 10.9% 12.75%
May 311,866 14.5% -4.52%
Apr 272,353 -18.4% -16.58%
Mar 333,655 41.6% 12.11%
Feb 235,634 -37.5% 1.77%
Jan 377,117 15.5% -1.66%
January - December
Unaudited consolidated (In NT$ thousand)
  Revenue MoM YoY
Jan-Dec 3,762,580   17.76%
Dec 326,498 -5.91% 1.20%
Nov 347,025 25.11% 16.99%
Oct 277,371 -6.42% -9.28%
Sep 296,265 -18.53% 22.18%
Aug 363,666 30.27% 0.60%
July 279,168 -9.01% 34.36%
6月June 306,814 -6.07% 30.34%
May 326,637 0.05% 30.04%
Apr 326,480 9.70% 31.03%
Mar 297,626 28.54% 13.11%
Feb 231,537 -39.62% 13.64%
Jan 383,494 18.86% 49.91%

TOP