Dividends
Year Stock Dividend Cash Dividend Total Dividend Ex-Dividend Date Payment Date AGM
2023 0.00 3.50 3.50 2024/3/28 2024/4/26 2024/5/30
2022 0.00 3.40 3.40 2023/3/30 2023/5/5 2023/5/31
2021 0.00 3.00 3.00 2022/7/19 2022/8/15 2022/5/26
2020 0.00 4.00 4.00 2021/9/14 2021/10/15 2021/8/25
2019 0.00 4.00 4.00 2020/7/17 2020/8/20 2020/6/12
2018 0.00 4.50 4.50 2019/7/12 2019/8/16 2019/6/25
2017 0.00 4.50 4.50 2018/7/6 2018/8/10 2018/6/20
2016 0.00 3.80 3.80 2017/7/10 2017/8/11 2017/6/16
2015 0.00 3.50 3.50 2016/7/21 2016/8/26 2016/6/24
2014 0.00 2.50 2.50 2015/7/6 2015/8/7 2015/6/16
2013 0.67 2.00 2.67 2014/8/13 2014/9/19 2014/6/24

TOP